abc sportsbook | online sports betting | Online Sportsbook | Live Odds | Poker Room | Casino Games

Line Changed: < 5 min 5-10 min
| 2010 HEISMAN TROPHY | ABC Islands | |||
|---|---|---|---|---|
| Sun, Aug 1st | # | Team | ML | PS/RL |
| ODDS TO WIN THE 2010 HEISMAN TROPHY (ALL ACTION) | ||||
| 10:00 AM | ||||
| 41001 | MARK INGRAM | +350 | - | |
| 41002 | TERRELLE PRYOR | +500 | - | |
| 41003 | RYAN MALLETT | +1000 | - | |
| 41004 | CASE KEENUM | +1200 | - | |
| 41005 | DION LEWIS | +1200 | - | |
| 41006 | JACORY HARRIS | +1200 | - | |
| 41007 | JOHN CLAY | +1200 | - | |
| 41008 | NOEL DEVINE | +1200 | - | |
| 41009 | JAKE LOCKER | +1200 | - | |
| 41010 | EVAN ROYSTER | +1200 | - | |
| 41011 | ANDREW LUCK | +1500 | - | |
| 41012 | DEMARCO MURRAY | +1500 | - | |
| 41013 | KELLEN MOORE | +1500 | - | |
| 41014 | CHRISTIAN PONDER | +1500 | - | |
| 41015 | DAMON BERRY | +1800 | - | |
| 41016 | MATT BARKLEY | +1800 | - | |
| 41017 | JACQUIZZ RODGERS | +2000 | - | |
| 41018 | GARRETT GILBERT | +2500 | - | |
| 41019 | LAMICHAEL JAMES | +3000 | - | |
| 41020 | TATE FORCIER | +3000 | - | |
| 41021 | LANDRY JONES | +4000 | - | |
| 41022 | BLAINE GABBERT | +5000 | - | |
| 41023 | JERROD JOHNSON | +5000 | - | |
| 41024 | JORDAN TODMAN | +5000 | - | |
| 41025 | JOSH NESBITT | +5000 | - | |
| 41026 | ROBERT GRIFFIN | +6000 | - | |
| 41027 | FIELD (ALL OTHERS) | +800 | - | |
| NCAA FBALL CONFERENCE ODDS | ABC Islands | |||
|---|---|---|---|---|
| Sun, Aug 1st | # | Team | ML | PS/RL |
| ODDS TO WIN THE ATLANTIC COAST CONFERENCE | ||||
| 10:00 AM | ||||
| 98301 | BOSTON COLLEGE | +800 | - | |
| 98302 | CLEMSON | +800 | - | |
| 98303 | DUKE | +5000 | - | |
| 98304 | FLORIDA STATE | +250 | - | |
| 98305 | GEORGIA TECH | +1000 | - | |
| 98306 | MARYLAND | +5000 | - | |
| 98307 | MIAMI | +250 | - | |
| 98308 | NORTH CAROLINA STATE | +1500 | - | |
| 98309 | NORTH CAROLINA | +500 | - | |
| 98310 | VIRGINIA | +2000 | - | |
| 98311 | VIRGINIA TECH | +275 | - | |
| 98312 | WAKE FOREST | +2500 | - | |
| ODDS TO WIN THE BIG 12 CONFERENCE | ||||
| 10:00 AM | ||||
| 98313 | BAYLOR | +2000 | - | |
| 98314 | COLORADO | +1200 | - | |
| 98315 | IOWA STATE | +3000 | - | |
| 98316 | KANSAS | +1500 | - | |
| 98317 | KANSAS STATE | +800 | - | |
| 98318 | MISSOURI | +650 | - | |
| 98319 | NEBRASKA | +250 | - | |
| 98320 | OKLAHOMA | +250 | - | |
| 98321 | OKLAHOMA STATE | +2000 | - | |
| 98322 | TEXAS | +200 | - | |
| 98323 | TEXAS A&M | +800 | - | |
| 98324 | TEXAS TECH | +1200 | - | |
| ODDS TO WIN THE BIG EAST CONFERENCE | ||||
| 10:00 AM | ||||
| 98325 | CINCINNATI | +500 | - | |
| 98326 | CONNECTICUT | +250 | - | |
| 98327 | LOUISVILLE | +800 | - | |
| 98328 | PITTSBURGH | +250 | - | |
| 98329 | RUTGERS | +500 | - | |
| 98330 | SOUTH FLORIDA | +500 | - | |
| 98331 | SYRACUSE | +1500 | - | |
| 98332 | WEST VIRGINIA | +250 | - | |
| ODDS TO WIN THE BIG TEN CONFERENCE | ||||
| 10:00 AM | ||||
| 98333 | ILLINOIS | +2000 | - | |
| 98334 | INDIANA | +3000 | - | |
| 98335 | IOWA | +350 | - | |
| 98336 | MICHIGAN | +1200 | - | |
| 98337 | MICHIGAN STATE | +1200 | - | |
| 98338 | MINNESOTA | +3000 | - | |
| 98339 | NORTHWESTERN | +2000 | - | |
| 98340 | OHIO STATE | -250 | - | |
| 98341 | PENN STATE | +650 | - | |
| 98342 | PURDUE | +2000 | - | |
| 98343 | WISCONSIN | +350 | - | |
| ODDS TO WIN THE PAC 10 CONFERENCE | ||||
| 10:00 AM | ||||
| 98344 | ARIZONA | +400 | - | |
| 98345 | ARIZONA STATE | +1200 | - | |
| 98346 | CALIFORNIA | +800 | - | |
| 98347 | OREGON | +250 | - | |
| 98348 | OREGON STATE | +250 | - | |
| 98349 | STANFORD | +800 | - | |
| 98350 | UCLA | +350 | - | |
| 98351 | WASHINGTON | +500 | - | |
| 98352 | WASHINGTON STATE | +2500 | - | |
| ODDS TO WIN THE SEC CONFERENCE | ||||
| 10:00 AM | ||||
| 98353 | ALABAMA | +100 | - | |
| 98354 | ARKANSAS | +800 | - | |
| 98355 | AUBURN | +500 | - | |
| 98356 | FLORIDA | +250 | - | |
| 98357 | GEORGIA | +650 | - | |
| 98358 | KENTUCKY | +3000 | - | |
| 98359 | LSU | +800 | - | |
| 98360 | MISSISSIPPI | +3300 | - | |
| 98361 | MISSISSIPPI STATE | +5000 | - | |
| 98362 | SOUTH CAROLINA | +800 | - | |
| 98363 | TENNESSEE | +800 | - | |
| 98364 | VANDERBILT | +1000 | - | |
| NCAA FBALL DIVISION ODDS | ABC Islands | |||
|---|---|---|---|---|
| Sun, Aug 1st | # | Team | ML | PS/RL |
| ODDS TO WIN THE 2010 ATLANTIC DIVISION | ||||
| 10:00 AM | ||||
| 98401 | BOSTON COLLEGE | +320 | - | |
| 98402 | CLEMSON | +260 | - | |
| 98403 | FLORIDA STATE | +130 | - | |
| 98404 | MARYLAND | +1200 | - | |
| 98405 | NORTH CAROLINA STATE | +650 | - | |
| 98406 | WAKE FOREST | +1000 | - | |
| ODDS TO WIN THE 2010 BIG 12 NORTH DIVISION | ||||
| 10:00 AM | ||||
| 98407 | COLORADO | +700 | - | |
| 98408 | IOWA STATE | +1250 | - | |
| 98409 | KANSAS | +650 | - | |
| 98410 | KANSAS STATE | +500 | - | |
| 98411 | MISSOURI | +400 | - | |
| 98412 | NEBRASKA | -125 | - | |
| ODDS TO WIN THE 2010 BIG 12 SOUTH DIVISION | ||||
| 10:00 AM | ||||
| 98413 | BAYLOR | +1200 | - | |
| 98414 | OKLAHOMA | +160 | - | |
| 98415 | OKLAHOMA STATE | +1300 | - | |
| 98416 | TEXAS | +150 | - | |
| 98417 | TEXAS A&M | +400 | - | |
| 98418 | TEXAS TECH | +700 | - | |
| ODDS TO WIN THE 2010 COASTAL DIVISION | ||||
| 10:00 AM | ||||
| 98419 | DUKE | +1300 | - | |
| 98420 | GEORGIA TECH | +600 | - | |
| 98421 | MIAMI FLORIDA | +160 | - | |
| 98422 | NORTH CAROLINA | +300 | - | |
| 98423 | VIRGINIA | +850 | - | |
| 98424 | VIRGINIA TECH | +230 | - | |
| ODDS TO WIN THE 2010 SEC EAST DIVISION | ||||
| 10:00 AM | ||||
| 98425 | FLORIDA | +110 | - | |
| 98426 | GEORGIA | +310 | - | |
| 98427 | KENTUCKY | +1000 | - | |
| 98428 | SOUTH CAROLINA | +320 | - | |
| 98429 | TENNESSEE | +420 | - | |
| 98430 | VANDERBILT | +2500 | - | |
| ODDS TO WIN THE 2010 SEC WEST DIVISION | ||||
| 10:00 AM | ||||
| 98431 | ALABAMA | -175 | - | |
| 98432 | ARKANSAS | +360 | - | |
| 98433 | AUBURN | +550 | - | |
| 98434 | LSU | +630 | - | |
| 98435 | MISSISSIPPI | +1700 | - | |
| 98436 | MISSISSIPPI STATE | +1300 | - | |
| NCAA FUTURES | ABC Islands | |||
|---|---|---|---|---|
| Sun, Aug 1st | # | Team | ML | PS/RL |
| CFB - ODDS TO WIN 2011 BCS NATIONAL CHAMPIONSHIP | ||||
| 10:00 AM | ||||
| 27001 | ALABAMA | +450 | - | |
| 27002 | ARKANSAS | +3500 | - | |
| 27003 | AUBURN | +4000 | - | |
| 27004 | ARIZONA | +10000 | - | |
| 27005 | ARIZONA STATE | +12500 | - | |
| 27006 | BOISE STATE | +850 | - | |
| 27007 | BOSTON COLLEGE | +12500 | - | |
| 27008 | BYU | +12500 | - | |
| 27009 | CALIFORNIA | +10000 | - | |
| 27010 | CINCINNATI | +10000 | - | |
| 27011 | CLEMSON | +5000 | - | |
| 27012 | FLORIDA | +850 | - | |
| 27013 | FLORIDA STATE | +5000 | - | |
| 27014 | GEORGIA | +4000 | - | |
| 27015 | GEORGIA TECH | +6000 | - | |
| 27016 | IOWA | +2300 | - | |
| 27017 | KANSAS STATE | +12500 | - | |
| 27018 | LOUISIANA STATE (LSU) | +3000 | - | |
| 27019 | MIAMI (FLA) | +2300 | - | |
| 27020 | MICHIGAN | +7500 | - | |
| 27021 | MICHIGAN STATE | +10000 | - | |
| 27022 | MISSOURI | +8000 | - | |
| 27023 | MISSISSIPPI | +10000 | - | |
| 27024 | NEBRASKA | +1500 | - | |
| 27025 | NORTH CAROLINA | +6000 | - | |
| 27026 | NOTRE DAME | +4000 | - | |
| 27027 | OHIO STATE | +650 | - | |
| 27028 | OKLAHOMA | +650 | - | |
| 27029 | OKLAHOMA STATE | +12500 | - | |
| 27030 | OREGON | +5000 | - | |
| 27031 | OREGON STATE | +5000 | - | |
| 27032 | PENN STATE | +3300 | - | |
| 27033 | PITTSBURGH | +6000 | - | |
| 27034 | SOUTH CAROLINA | +10000 | - | |
| 27035 | SOUTH FLORIDA | +7500 | - | |
| 27036 | SOUTHERN CALIFORNIA (USC) | - | - | |
| 27037 | TCU | +1800 | - | |
| 27038 | TENNESSEE | +8000 | - | |
| 27039 | TEXAS | +1800 | - | |
| 27040 | TEXAS TECH | +8000 | - | |
| 27041 | UCLA | +6000 | - | |
| 27042 | UTAH | +12500 | - | |
| 27043 | VIRGINIA TECH | +1800 | - | |
| 27044 | WASHINGTON | +5000 | - | |
| 27045 | WEST VIRGINIA | +8000 | - | |
| 27046 | WISCONSIN | +4000 | - | |
| 27047 | FIELD (ALL OTHERS) | +1500 | - | |
| NFL DIVISION ODDS | ABC Islands | |||
|---|---|---|---|---|
| Mon, Aug 2nd | # | Team | ML | PS/RL |
| ODDS TO WIN THE 2010 AFC EAST DIVISION | ||||
| 04:00 AM | ||||
| 33001 | BUFFALO BILLS | +1500 | - | |
| 33002 | MIAMI DOLPHINS | +250 | - | |
| 33003 | NEW ENGLAND PATRIOTS | +105 | - | |
| 33004 | NY JETS | +115 | - | |
| ODDS TO WIN THE 2010 AFC NORTH DIVISION | ||||
| 04:00 AM | ||||
| 33101 | BALTIMORE RAVENS | -150 | - | |
| 33102 | CINCINNATI BENGALS | +280 | - | |
| 33103 | CLEVELAND BROWNS | +1100 | - | |
| 33104 | PITTSBURGH STEELERS | +180 | - | |
| ODDS TO WIN THE 2010 AFC SOUTH DIVISION | ||||
| 04:00 AM | ||||
| 33201 | TENNESSEE TITANS | +300 | - | |
| 33202 | HOUSTON TEXANS | +300 | - | |
| 33203 | INDIANAPOLIS COLTS | -210 | - | |
| 33204 | JACKSONVILLE JAGUARS | +700 | - | |
| ODDS TO WIN THE 2010 AFC WEST DIVISION | ||||
| 04:00 AM | ||||
| 33301 | DENVER BRONCOS | +450 | - | |
| 33302 | KANSAS CITY CHIEFS | +570 | - | |
| 33303 | OAKLAND RAIDERS | +750 | - | |
| 33304 | SAN DIEGO CHARGERS | -600 | - | |
| ODDS TO WIN THE 2010 NFC EAST DIVISION | ||||
| 04:00 AM | ||||
| 33401 | DALLAS COWBOYS | +100 | - | |
| 33402 | NY GIANTS | +230 | - | |
| 33403 | PHILADELPHIA EAGLES | +230 | - | |
| 33404 | WASHINGTON REDSKINS | +400 | - | |
| ODDS TO WIN THE 2010 NFC NORTH DIVISION | ||||
| 04:00 AM | ||||
| 33501 | CHICAGO BEARS | +240 | - | |
| 33502 | DETROIT LIONS | +1100 | - | |
| 33503 | GREEN BAY PACKERS | +115 | - | |
| 33504 | MINNESOTA VIKINGS | +115 | - | |
| ODDS TO WIN THE 2010 NFC SOUTH DIVISION | ||||
| 04:00 AM | ||||
| 33601 | ATLANTA FALCONS | +150 | - | |
| 33602 | CAROLINA PANTHERS | +500 | - | |
| 33603 | NEW ORLEANS SAINTS | -210 | - | |
| 33604 | TAMPA BAY BUCCANEERS | +1500 | - | |
| ODDS TO WIN THE 2010 NFC WEST DIVISION | ||||
| 04:00 AM | ||||
| 33701 | ST. LOUIS RAMS | +1100 | - | |
| 33702 | ARIZONA CARDINALS | +220 | - | |
| 33703 | SAN FRANCISCO 49ERS | -155 | - | |
| 33704 | SEATTLE SEAHAWKS | +230 | - | |
| HOLLAND EREDEVISIE FUTURES | ABC Islands | |||
|---|---|---|---|---|
| Fri, Aug 6th | # | Team | ML | PS/RL |
| ODDS TO WIN THE 2010-2011 HOLLAND EREDIVISIE | ||||
| 03:30 AM | ||||
| 37001 | AJAX AMSTERDAM | +150 | - | |
| 37002 | PSV EINDHOVEN | +250 | - | |
| 37003 | FC TWENTE ENSCHEDE | +550 | - | |
| 37004 | AZ ALKMAAR | +750 | - | |
| 37005 | FEYENOORD ROTTERDAM | +1000 | - | |
| 37006 | FC UTRECHT | +1500 | - | |
| 37007 | SC HEERENVEEN | +1750 | - | |
| 37008 | HERACLES ALEMELO | +1750 | - | |
| 37009 | FC GRONINGEN | +2000 | - | |
| 37010 | RODA JC KERKRADE | +2500 | - | |
| 37011 | NAC BREDA | +2500 | - | |
| 37012 | VITESSE ARNHEM | +5000 | - | |
| 37013 | THE FIELD (ALL OTHERS) | +2050 | - | |
| FRENCH LE CHAMPIONNAT FUTURES | ABC Islands | |||
|---|---|---|---|---|
| Sat, Aug 14th | # | Team | ML | PS/RL |
| ODDS TO WIN THE 2010-2011 FRENCH LIGUE 1 | ||||
| 09:00 AM | ||||
| 34001 | LYON | +150 | - | |
| 34002 | MARSEILLE | +175 | - | |
| 34003 | BORDEAUX | +550 | - | |
| 34004 | LILLE | +800 | - | |
| 34005 | PARIS ST. GERMAIN | +2000 | - | |
| 34006 | AUXERRE | +3000 | - | |
| 34007 | MONACO | +3500 | - | |
| 34008 | MONTPELLIER | +5000 | - | |
| 34009 | THE FIELD (ALL OTHERS) | +1750 | - | |
| FRENCH LIGUE 1 FUTURES | ABC Islands | |||
|---|---|---|---|---|
| Sat, Aug 14th | # | Team | ML | PS/RL |
| ODDS TO WIN THE 2010-2011 FRENCH LIGUE 1 | ||||
| 09:00 AM | ||||
| 34001 | LYON | +150 | - | |
| 34002 | MARSEILLE | +175 | - | |
| 34003 | BORDEAUX | +550 | - | |
| 34004 | LILLE | +800 | - | |
| 34005 | PARIS ST. GERMAIN | +2000 | - | |
| 34006 | AUXERRE | +3000 | - | |
| 34007 | MONACO | +3500 | - | |
| 34008 | MONTPELLIER | +5000 | - | |
| 34009 | THE FIELD (ALL OTHERS) | +1750 | - | |
| 2010 FIBA WORLD CHAMPIONSHIP | ABC Islands | |||
|---|---|---|---|---|
| Fri, Aug 27th | # | Team | ML | PS/RL |
| ODDS TO WIN THE 2010 FIBA WORLD CHAMPIONSHIP | ||||
| 04:00 AM | ||||
| 38501 | USA | -400 | - | |
| 38502 | SPAIN | +500 | - | |
| 38503 | GREECE | +1600 | - | |
| 38504 | BRAZIL | +2000 | - | |
| 38505 | SERBIA | +2500 | - | |
| 38506 | ARGENTINA | +3000 | - | |
| 38507 | TURKEY | +3500 | - | |
| 38508 | LITHUANIA | +4000 | - | |
| 38509 | FRANCE | +4000 | - | |
| 38510 | SLOVENIA | +4000 | - | |
| 38511 | RUSSIA | +6600 | - | |
| 38512 | CROATIA | +10000 | - | |
| 38513 | PUERTO RICO | +12500 | - | |
| 38514 | FIELD (ALL OTHERS) | +1200 | - | |
| 2010 FIBA WORLD CHAMPIONSHIP | ABC Islands | |||
|---|---|---|---|---|
| Fri, Aug 27th | # | Team | ML | PS/RL |
| ODDS TO WIN GROUP A | ||||
| 04:00 AM | ||||
| 38521 | SERBIA | +115 | - | |
| 38522 | ARGENTINA | +135 | - | |
| 38523 | GERMANY | +450 | - | |
| 38524 | AUSTRALIA | +1400 | - | |
| 38525 | ANGOLA | +10000 | - | |
| 38526 | JORDAN | +50000 | - | |
| ODDS TO WIN GROUP B | ||||
| 04:00 AM | ||||
| 38531 | USA | -950 | - | |
| 38532 | BRAZIL | +670 | - | |
| 38533 | SLOVENIA | +1500 | - | |
| 38534 | CROATIA | +1600 | - | |
| 38535 | IRAN | +50000 | - | |
| 38536 | TUNISIA | +100000 | - | |
| ODDS TO WIN GROUP C | ||||
| 04:00 AM | ||||
| 38541 | GREECE | +125 | - | |
| 38542 | TURKEY | +145 | - | |
| 38543 | RUSSIA | +400 | - | |
| 38544 | PUERTO RICO | +1000 | - | |
| 38545 | CHINA | +8000 | - | |
| 38546 | COTE DIVOIRE | +50000 | - | |
| ODDS TO WIN GROUP D | ||||
| 04:00 AM | ||||
| 38551 | SPAIN | -285 | - | |
| 38552 | LITHUANIA | +360 | - | |
| 38553 | FRANCE | +600 | - | |
| 38554 | CANADA | +2000 | - | |
| 38555 | NEW ZEALAND | +20000 | - | |
| 38556 | LEBANON | +50000 | - | |
| 2010 ATP US OPEN | ABC Islands | |||
|---|---|---|---|---|
| Mon, Aug 30th | # | Team | ML | PS/RL |
| ODDS TO WIN THE 2010 ATP US OPEN - ALL ACTION | ||||
| 05:00 AM | ||||
| 56001 | ROGER FEDERER | +270 | - | |
| 56002 | RAFAEL NADAL | +270 | - | |
| 56003 | ANDY MURRAY | +475 | - | |
| 56004 | NOVAK DJOKOVIC | +1000 | - | |
| 56005 | ROBIN SODERLING | +1600 | - | |
| 56006 | TOMAS BERDYCH | +1600 | - | |
| 56007 | ANDY RODDICK | +1800 | - | |
| 56008 | NIKOLAY DAVYDENKO | +3300 | - | |
| 56009 | MARIN CILIC | +3300 | - | |
| 56010 | JO WILFRIED TSONGA | +5500 | - | |
| 56011 | FERNANDO VERDASCO | +6600 | - | |
| 56012 | ERNEST GULBIS | +6600 | - | |
| 56013 | JOHN ISNER | +8000 | - | |
| 56014 | DAVID NALBANDIAN | +8000 | - | |
| 56015 | SAM QUERREY | +8000 | - | |
| 56016 | LLEYTON HEWITT | +8000 | - | |
| 56017 | FIELD (ALL OTHERS) | +350 | - | |
| REG SEASON PLAYER PROPS | ABC Islands | |||
|---|---|---|---|---|
| Thu, Sep 2nd | # | Team | ML | PS/RL |
| NFL - PLAYER TO RECORD THE MOST PASSING YDS - REG SEASON | ||||
| 12:00 PM | ||||
| 33101 | AARON RODGERS | +650 | - | |
| 33102 | BRETT FAVRE | +1500 | - | |
| 33103 | CARSON PALMER | +2500 | - | |
| 33104 | DAVID GARRARD | +3000 | - | |
| 33105 | DONOVAN MCNABB | +2500 | - | |
| 33106 | DREW BREES | +500 | - | |
| 33107 | ELI MANNING | +2000 | - | |
| 33108 | JAY CUTLER | +1800 | - | |
| 33109 | JOE FLACCO | +2000 | - | |
| 33110 | MARK SANCHEZ | +4000 | - | |
| 33111 | MATT CASSELL | +2000 | - | |
| 33112 | MATT HASSELBECK | +2500 | - | |
| 33113 | MATT RYAN | +2500 | - | |
| 33114 | MATT SCHAUB | +700 | - | |
| 33115 | MATTHEW STAFFORD | +3000 | - | |
| 33116 | PEYTON MANNING | +500 | - | |
| 33117 | PHILIP RIVERS | +1000 | - | |
| 33118 | TOM BRADY | +650 | - | |
| 33119 | TONY ROMO | +1200 | - | |
| 33120 | THE FIELD ( ALL OTHERS) | +775 | - | |
| NFL - PLAYER TO RECORD THE MOST RUSHING YDS - REG SEASON | ||||
| 12:00 PM | ||||
| 33140 | ADRIAN PETERSON | +600 | - | |
| 33141 | BRANDON JACOBS | +2000 | - | |
| 33142 | CEDRIC BENSON | +2000 | - | |
| 33143 | CHRIS JOHNSON | +600 | - | |
| 33144 | DARREN SPROLES | +2500 | - | |
| 33145 | DEANGELO WILLIAMS | +1100 | - | |
| 33146 | FRANK GORE | +750 | - | |
| 33147 | JOSEPH ADDAI | +4000 | - | |
| 33148 | KNOWSHON MORENO | +1500 | - | |
| 33149 | MARION BARBER | +1500 | - | |
| 33150 | MAURICE JONES DREW | +1300 | - | |
| 33151 | MATT FORTE | +2000 | - | |
| 33152 | MICHAEL TURNER | +900 | - | |
| 33153 | RASHARD MENDENHALL | +1300 | - | |
| 33154 | RAY RICE | +1300 | - | |
| 33155 | RYAN GRANT | +2000 | - | |
| 33156 | SHONN GREENE | +1300 | - | |
| 33157 | STEVEN JACKSON | +1300 | - | |
| 33158 | THOMAS JONES | +1500 | - | |
| 33159 | THE FIELD ( ALL OTHERS) | +750 | - | |
| NFL - PLAYER TO RECORD MOST PASS REC YDS - REG SEASON | ||||
| 12:00 PM | ||||
| 33180 | ANDRE JOHNSON | +400 | - | |
| 33181 | ANQUAN BOLDIN | +1500 | - | |
| 33182 | BRANDON MARSHALL | +800 | - | |
| 33183 | CALVIN JOHNSON | +900 | - | |
| 33184 | DESEAN JACKSON | +2500 | - | |
| 33185 | DWAYNE BOWE | +2000 | - | |
| 33186 | GREG JENNINGS | +1500 | - | |
| 33187 | TJ HOUSHMANDZADEH | +3000 | - | |
| 33188 | LARRY FITZGERALD | +800 | - | |
| 33189 | MARQUES COLSTON | +1250 | - | |
| 33190 | MICHAEL CRABTREE | +1500 | - | |
| 33191 | MILES AUSTIN | +1250 | - | |
| 33192 | RANDY MOSS | +900 | - | |
| 33193 | REGGIE WAYNE | +800 | - | |
| 33194 | RODDY WHITE | +2000 | - | |
| 33195 | SIDNEY RICE | +1250 | - | |
| 33196 | STEVE BREASTON | +5000 | - | |
| 33197 | STEVE SMITH (NYG) | +1500 | - | |
| 33198 | THE FIELD ( ALL OTHERS) | +800 | - | |
| 2010 OFFENSIVE ROOKIE | ABC Islands | |||
|---|---|---|---|---|
| Thu, Sep 9th | # | Team | ML | PS/RL |
| ODDS TO WIN 2010 OFFENSIVE ROOKIE OF THE YEAR | ||||
| 05:30 PM | ||||
| 25047 | DEZ BRYANT | +450 | - | |
| 25048 | RYAN MATHEWS | +450 | - | |
| 25049 | BEN TATE | +600 | - | |
| 25050 | JAHVID BEST | +650 | - | |
| 25051 | CJ SPILLER | +800 | - | |
| 25052 | SAM BRADFORD | +800 | - | |
| 25053 | DEXTER MCCLUSTER | +1000 | - | |
| 25054 | JIMMY CLAUSEN | +1000 | - | |
| 25055 | GOLDEN TATE | +1200 | - | |
| 25056 | ARRELIOUS BENN | +1500 | - | |
| 25057 | EMMANUEL SANDERS | +1500 | - | |
| 25058 | JERMAINE GRESHAM | +1500 | - | |
| 25059 | MONTARIO HARDESTY | +1500 | - | |
| 25060 | ROB GRONKOWSKI | +1500 | - | |
| 25061 | TOBY GERHART | +1500 | - | |
| 25062 | JORDAN SHIPLEY | +2000 | - | |
| 25063 | TIM TEBOW | +2000 | - | |
| 25064 | BRANDON LAFELL | +2200 | - | |
| 25065 | FIELD (ALL OTHERS) | +750 | - | |
| 2010 DEFENSIVE ROOKIE | ABC Islands | |||
|---|---|---|---|---|
| Thu, Sep 9th | # | Team | ML | PS/RL |
| ODDS TO WIN 2010 DEFENSIVE ROOKIE OF THE YEAR | ||||
| 05:30 PM | ||||
| 25101 | ERIC BERRY | +450 | - | |
| 25102 | NDAMUKONG SUH | +450 | - | |
| 25103 | EARL THOMAS | +750 | - | |
| 25104 | GERALD MCCOY | +750 | - | |
| 25105 | KYLE WILSON | +1200 | - | |
| 25106 | ROLANDO MCCLAIN | +1200 | - | |
| 25107 | SEAN WEATHERSPOON | +1200 | - | |
| 25108 | SERGIO KINDLE | +1200 | - | |
| 25109 | CARLOS DUNLAP | +1400 | - | |
| 25110 | DERRICK MORGAN | +1400 | - | |
| 25111 | DEVIN MCCOURTY | +1400 | - | |
| 25112 | JERRY HUGHES | +1400 | - | |
| 25113 | JOE HADEN | +1400 | - | |
| 25114 | TOYLOR MAYS | +1500 | - | |
| 25115 | TERRENCE CODY | +1500 | - | |
| 25116 | TYSON ALUALU | +1500 | - | |
| 25117 | BRANDON GRAHAM | +1500 | - | |
| 25118 | BRANDON SPIKES | +1500 | - | |
| 25119 | JASON PIERRE PAUL | +2000 | - | |
| 25120 | FIELD (ALL OTHERS) | +550 | - | |
| 2010 NFL MVP | ABC Islands | |||
|---|---|---|---|---|
| Thu, Sep 9th | # | Team | ML | PS/RL |
| ODDS TO WIN THE 2010-2011 NFL MVP AWARD | ||||
| 05:30 PM | ||||
| 32101 | PEYTON MANNING ( COLTS) | +900 | - | |
| 32102 | PHILIP RIVERS (CHARGERS) | +1100 | - | |
| 32103 | DREW BREES (SAINTS) | +1200 | - | |
| 32104 | TOM BRADY (PATRIOTS) | +1200 | - | |
| 32105 | TONY ROMO (COWBOYS) | +1400 | - | |
| 32106 | AARON RODGERS (PACKERS) | +1600 | - | |
| 32107 | BRETT FAVRE (VIKINGS) | +1600 | - | |
| 32108 | JOE FLACCO (RAVENS) | +1800 | - | |
| 32109 | MARK SANCHEZ (JETS) | +1800 | - | |
| 32110 | ADRIAN PETERSON (VIKINGS) | +2500 | - | |
| 32111 | ELI MANNING (GIANTS) | +3300 | - | |
| 32112 | MATT RYAN (FALCONS) | +3300 | - | |
| 32113 | ALEX SMITH (49ERS) | +3500 | - | |
| 32114 | CHRIS JOHNSON (TITANS) | +2800 | - | |
| 32115 | MATT SCHAUB (TEXANS) | +4000 | - | |
| 32116 | FELIX JONES (COWBOYS) | +4000 | - | |
| 32117 | RANDY MOSS (PATRIOTS) | +4000 | - | |
| 32118 | MICHAEL TURNER (FALCONS) | +4000 | - | |
| 32119 | RAY RICE (RAVENS) | +4000 | - | |
| 32120 | THE FIELD (ALL OTHERS) | +150 | - | |
| NBA MVP | ABC Islands | |||
|---|---|---|---|---|
| Fri, Oct 1st | # | Team | ML | PS/RL |
| PLAYER TO WIN 2010-2011 NBA MVP | ||||
| 12:00 PM | ||||
| 25001 | AMARE STOUDEMIRE | +3000 | - | |
| 25002 | CARMELO ANTHONY | +900 | - | |
| 25003 | CHRIS BOSH | +4000 | - | |
| 25004 | CHRIS PAUL | +1500 | - | |
| 25005 | DERRICK ROSE | +1500 | - | |
| 25006 | DERON WILLIAMS | +5000 | - | |
| 25007 | DIRK NOWITZKI | +1500 | - | |
| 25008 | DWIGHT HOWARD | +800 | - | |
| 25009 | DWAYNE WADE | +750 | - | |
| 25010 | KEVIN DURANT | +200 | - | |
| 25011 | KOBE BRYANT | +300 | - | |
| 25012 | LEBRON JAMES | +400 | - | |
| 25013 | PAU GASOL | +7500 | - | |
| 25014 | STEVE NASH | +4000 | - | |
| 25015 | THE FIELD (ALL OTHERS) | +1000 | - | |
| NBA ROOKIE OF THE YEAR | ABC Islands | |||
|---|---|---|---|---|
| Fri, Oct 1st | # | Team | ML | PS/RL |
| PLAYER TO WIN 2010-2011 ROOKIE OF THE YEAR | ||||
| 12:00 PM | ||||
| 25101 | BLAKE GRIFFIN | +200 | - | |
| 25102 | JOHN WALL | +125 | - | |
| 25103 | EVAN TURNER | +700 | - | |
| 25104 | DEMARCUS COUSINS | +750 | - | |
| 25105 | DERRICK FAVORS | +1000 | - | |
| 25106 | ERIC BLEDSOE | +2500 | - | |
| 25107 | GREG MONROE | +1500 | - | |
| 25108 | JAMES ANDERSON | +2500 | - | |
| 25109 | PATRICK PATTERSON | +2750 | - | |
| 25110 | WESLEY JOHNSON | +1000 | - | |
| 25111 | XAVIER HENRY | +2500 | - | |
| 25112 | THE FIELD (ALL OTHERS) | +1000 | - | |
Simply fill in the fields with your information and E-mail to open a new account in a few seconds!
Go to our Deposit Options Page and use any of our methods to fund your account in minutes.
Once the Deposit is confirmed, simply log into our Sportsbook and Start Playing. It's that easy!
